Apparaissez et vendez plus surChatGPT
Votre plateforme de marketing pour les IA préférée
Growth
7 jours d’essai gratuit
- Surveillez jusqu’à 4 IA
- MAIchat
- MAIagent
- 15 questions suivies
- Suivi quotidien
- 25 concurrents suivis
- Plan d’action personnalisé
- Support par email
- 5 utilisateurs inclus
- Crédits
Fonctionnalités exclusives centrées sur le GEO (Generative Engine Optimization)
Tout ce qu’il faut pour mesurer, comparer et agir à l’ère des réponses générées par l’IA.
Monitoring complet sur les principales IA
Suivez mentions, citations et recommandations dans un seul Command Center.
Analyse comparative nationale et internationale
Comparez votre marque aux concurrents dans les réponses qui comptent pour les ventes.
Plan d’action pour une visibilité « AI-friendly »
Priorisez contenu, sources et écarts avec une feuille de route claire — pas seulement des graphiques.
Impact sur positionnement et revenus
Montrez la progression avec historique, prompts et preuves pour la direction et la croissance.
Toute la surface où votre marque peut être choisie, citée et mémorisée
L’acheteur cherche sur ChatGPT, compare sur Perplexity, valide des sources et arrive plus décidé. MencionAI transforme ce nouveau comportement en avantage commercial.
Écarts qui deviennent des ventes
Voyez où les concurrents sont cités et transformez chaque source absente en opportunité de capter la demande.
Preuves pour défendre le budget
Chaque scan enregistre fournisseur, modèle, prompt, date et payload pour montrer l’évolution avec confiance.
Un score que la direction comprend
Unifiez la visibilité IA dans une métrique simple pour prioriser croissance et branding.
Comment
se compare aux autres outils GEO
Découvrez pourquoi les équipes growth au Brésil choisissent
pour la visibilité IA, les plans d'action et l'intelligence des citations.
| Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | IAFluence: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | IAFluence: Partiel |
| Citation-level detail | MencionAI: Oui | IAFluence: Partiel |
| Plan d’action personnalisé | MencionAI: Oui | IAFluence: Non |
| Competitor share of voice | MencionAI: Oui | IAFluence: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | IAFluence: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | IAFluence: Non |
| Self-serve pricing + free trial | MencionAI: Oui | IAFluence: Partiel |
| Weekly report emails | MencionAI: Oui | IAFluence: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | IAFluence: Partiel |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | Promptado: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | Promptado: Partiel |
| Citation-level detail | MencionAI: Oui | Promptado: Non |
| Plan d’action personnalisé | MencionAI: Oui | Promptado: Non |
| Competitor share of voice | MencionAI: Oui | Promptado: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | Promptado: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | Promptado: Partiel |
| Self-serve pricing + free trial | MencionAI: Oui | Promptado: Partiel |
| Weekly report emails | MencionAI: Oui | Promptado: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | Promptado: Partiel |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | naia.today: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | naia.today: Non |
| Citation-level detail | MencionAI: Oui | naia.today: Partiel |
| Plan d’action personnalisé | MencionAI: Oui | naia.today: Non |
| Competitor share of voice | MencionAI: Oui | naia.today: Non |
| Suivi quotidien des questions | MencionAI: Oui | naia.today: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | naia.today: Non |
| Self-serve pricing + free trial | MencionAI: Oui | naia.today: Partiel |
| Weekly report emails | MencionAI: Oui | naia.today: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | naia.today: Non |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | Brasil GEO: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | Brasil GEO: Non |
| Citation-level detail | MencionAI: Oui | Brasil GEO: Partiel |
| Plan d’action personnalisé | MencionAI: Oui | Brasil GEO: Non |
| Competitor share of voice | MencionAI: Oui | Brasil GEO: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | Brasil GEO: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | Brasil GEO: Partiel |
| Self-serve pricing + free trial | MencionAI: Oui | Brasil GEO: Non |
| Weekly report emails | MencionAI: Oui | Brasil GEO: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | Brasil GEO: Partiel |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | Teia GEO IGO: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | Teia GEO IGO: Non |
| Citation-level detail | MencionAI: Oui | Teia GEO IGO: Non |
| Plan d’action personnalisé | MencionAI: Oui | Teia GEO IGO: Non |
| Competitor share of voice | MencionAI: Oui | Teia GEO IGO: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | Teia GEO IGO: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | Teia GEO IGO: Partiel |
| Self-serve pricing + free trial | MencionAI: Oui | Teia GEO IGO: Non |
| Weekly report emails | MencionAI: Oui | Teia GEO IGO: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | Teia GEO IGO: Partiel |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | Profound: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | Profound: Partiel |
| Citation-level detail | MencionAI: Oui | Profound: Partiel |
| Plan d’action personnalisé | MencionAI: Oui | Profound: Non |
| Competitor share of voice | MencionAI: Oui | Profound: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | Profound: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | Profound: Non |
| Self-serve pricing + free trial | MencionAI: Oui | Profound: Partiel |
| Weekly report emails | MencionAI: Oui | Profound: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | Profound: Non |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | Peec AI: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | Peec AI: Partiel |
| Citation-level detail | MencionAI: Oui | Peec AI: Partiel |
| Plan d’action personnalisé | MencionAI: Oui | Peec AI: Non |
| Competitor share of voice | MencionAI: Oui | Peec AI: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | Peec AI: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | Peec AI: Non |
| Self-serve pricing + free trial | MencionAI: Oui | Peec AI: Partiel |
| Weekly report emails | MencionAI: Oui | Peec AI: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | Peec AI: Non |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | Otterly AI: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | Otterly AI: Partiel |
| Citation-level detail | MencionAI: Oui | Otterly AI: Non |
| Plan d’action personnalisé | MencionAI: Oui | Otterly AI: Non |
| Competitor share of voice | MencionAI: Oui | Otterly AI: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | Otterly AI: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | Otterly AI: Non |
| Self-serve pricing + free trial | MencionAI: Oui | Otterly AI: Partiel |
| Weekly report emails | MencionAI: Oui | Otterly AI: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | Otterly AI: Non |
vs | Capacité | MencionAI![]() | |
|---|---|---|
| GEO-native platform (not adapted SEO) | MencionAI: Oui | ModelMention: Partiel |
| Multi-model AI monitoring | Up to 6 AI models | ModelMention: Partiel |
| Citation-level detail | MencionAI: Oui | ModelMention: Non |
| Plan d’action personnalisé | MencionAI: Oui | ModelMention: Non |
| Competitor share of voice | MencionAI: Oui | ModelMention: Partiel |
| Suivi quotidien des questions | MencionAI: Oui | ModelMention: Partiel |
| Brazil / Portuguese-first positioning | Built for Brazil | ModelMention: Non |
| Self-serve pricing + free trial | MencionAI: Oui | ModelMention: Partiel |
| Weekly report emails | MencionAI: Oui | ModelMention: Non |
| Human support (email / WhatsApp) | Email + WhatsApp | ModelMention: Non |
vs